Sources
Primary sources, edition-explicit
Every numeric claim on this site traces to one of the sources listed below. The Damodaran NYU Stern dataset (January annual update) is the primary citable benchmark source.
Source list
15 citable sources, last audited 2026-06-17
| Source | Publisher | Edition | Verified |
|---|---|---|---|
| Cost of Capital by Industry (US): January 2026 Update Industry-level WACC benchmarks (e.g. software systems and applications, semiconductors, retail food) | Aswath Damodaran, NYU Stern School of Business | January 2026 | 2026-06-17 |
| EV / EBITDA Multiples by Industry (US): January 2026 Update Industry-level EV/EBITDA exit-multiple benchmarks | Aswath Damodaran, NYU Stern School of Business | January 2026 | 2026-06-17 |
| Levered and Unlevered Betas by Industry (US): January 2026 Update Industry beta inputs to CAPM cost-of-equity used in WACC build-up | Aswath Damodaran, NYU Stern School of Business | January 2026 | 2026-06-17 |
| Implied Equity Risk Premiums: Monthly Estimates, January 2026 Equity risk premium input to CAPM. Damodaran publishes monthly updates; we cite the most recent January annual release | Aswath Damodaran, NYU Stern School of Business | January 2026 monthly update | 2026-06-17 |
| Investment Valuation, 3rd Edition Derivation of Gordon Growth Model from constant-growth perpetuity (Chapter 12), two-stage and H-model presentations (Chapters 13-14), CAPM treatment (Chapter 7) | Aswath Damodaran. John Wiley & Sons, 2012 | 3rd edition, 2012 | 2026-06-17 |
| Valuation: Measuring and Managing the Value of Companies, 7th Edition Key-value driver formula for terminal value (Chapter 11), sanity checks on perpetuity growth rate, mid-year convention treatment (Chapter 8) | Tim Koller, Marc Goedhart, David Wessels (McKinsey). John Wiley & Sons, 2020 | 7th edition, 2020 | 2026-06-17 |
| CFA Program Curriculum 2024, Level II, Equity Standard treatment of two-stage and H-model terminal value variants; CAPM derivation; free-cash-flow definitions (FCFF vs FCFE) | CFA Institute | 2024 curriculum | 2026-06-17 |
| Federal Reserve H.15 Selected Interest Rates: 10-Year Treasury Constant Maturity Risk-free rate input to CAPM cost-of-equity used in WACC. We do NOT print specific yields on this site as the value changes daily; we refer users to H.15 directly | Board of Governors of the Federal Reserve System | Daily release | 2026-06-17 |
| IMF World Economic Outlook, April 2026 Long-run nominal GDP growth anchors for perpetuity growth-rate sanity checks | International Monetary Fund | April 2026 release | 2026-06-17 |
| BEA Gross Domestic Product, First Estimate Q1 2026 US nominal GDP growth reference for perpetuity-growth ceiling | US Bureau of Economic Analysis | First estimate, Q1 2026 | 2026-06-17 |
| Valuation, 7th Edition, Chapter 8: Frameworks for Valuation Mid-year convention adjustment for cash flow timing in DCF | Tim Koller, Marc Goedhart, David Wessels (McKinsey). John Wiley & Sons, 2020 | 7th edition, 2020, Chapter 8 | 2026-06-17 |
| Investment Banking: Valuation, LBOs, M&A, and IPOs, 3rd Edition LBO modelling, exit multiple selection discipline, M&A terminal value mechanics, comparable companies analysis | Joshua Rosenbaum and Joshua Pearl. John Wiley & Sons, 2020 | 3rd edition, 2020 | 2026-06-17 |
| Corporate Finance, 5th Edition WACC formula, CAPM cost of equity, free cash flow construction, sensitivity analysis treatment | Jonathan Berk and Peter DeMarzo. Pearson, 2019 | 5th edition, 2019 | 2026-06-17 |
| Growth and Value: Past Growth, Future Growth and Their Relationship Fade-period treatment between high-growth and stable-growth phases | Aswath Damodaran, NYU Stern School of Business | Working paper series, updates through 2024 | 2026-06-17 |
| CFA Program Curriculum: Free Cash Flow Valuation reading Definitions of FCFF and FCFE and the bridge from EBITDA to FCFF | CFA Institute | 2024 curriculum, Equity reading on FCFF / FCFE | 2026-06-17 |
For the machine-readable form see src/data/sources.json in the public site source. To flag a stale or incorrect source, email [email protected].